Q2 Merchant value sales down -5.8% on Q2 2023. June volumes weak.
The latest Builders Merchant Building Index (BMBI) report reveals builders’ merchants’ value sales for Q2 2024 were down -5.8% compared to Q2... Learn More
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |